<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.goi3.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goi3.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 15:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CS128_Moretti Beer</title>
		<link>http://www.goi3.com/2012/01/cs128_moretti-beer/</link>
		<comments>http://www.goi3.com/2012/01/cs128_moretti-beer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:21:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2969</guid>
		<description><![CDATA[Moretti Beer Sometimes you need to be transported back in time in order to fully appreciate a brand&#8217;s essence. Taking cues from an earlier era, we applied three period design treatments to high-end premiums within Italian restaurants. Each treatment conveyed &#8230; <a href="http://www.goi3.com/2012/01/cs128_moretti-beer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2012/01/moretti_premium.jpg"><img class="alignnone size-full wp-image-2977" title="moretti_premium" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2012/01/moretti_premium.jpg" alt="" width="600" height="380" /></a></p>
<h3>Moretti Beer</h3>
<p>Sometimes you need to be transported back in time in order to fully appreciate a brand&#8217;s essence. Taking cues from an earlier era, we applied three period design treatments to high-end premiums within Italian restaurants. Each treatment conveyed a unique style reflecting Moretti&#8217;s long history of brewing quality and tradition. An inviting and romantic nod to a simpler time. Find out how we can build exposure for your brand…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2012/01/cs128_moretti-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS127_Murphy&#8217;s Beer</title>
		<link>http://www.goi3.com/2012/01/cs127_murphys-beer/</link>
		<comments>http://www.goi3.com/2012/01/cs127_murphys-beer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Promotional]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2957</guid>
		<description><![CDATA[Murphy&#8217;s Beer St. Patrick&#8217;s day is all about celebrating the Irish in each of us. What better time for a brand with traditional Irish roots to gain awareness on and off-premise in America? By creating a campaign that infused Murphy’s &#8230; <a href="http://www.goi3.com/2012/01/cs127_murphys-beer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2012/01/stpattys_promo.jpg"><img src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2012/01/stpattys_promo.jpg" alt="" title="stpattys_promo" width="600" height="380" class="alignnone size-full wp-image-2964" /></a><br />
<h3>Murphy&#8217;s Beer</h3>
<p> St. Patrick&#8217;s day is all about celebrating the Irish in each of us.  What better time for a brand with traditional Irish roots to gain awareness on and off-premise in America?  By creating a campaign that infused Murphy’s heritage and cultural pride with the unique brand attitudes of Murphy’s Stout and Murphy&#8217;s Red we helped Murphy’s gain greater exposure and more enthusiastic fans.  Find out how we can build exposure and sales around key holidays…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2012/01/cs127_murphys-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS126_Frusion POS</title>
		<link>http://www.goi3.com/2012/01/cs126_frusion-pos/</link>
		<comments>http://www.goi3.com/2012/01/cs126_frusion-pos/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:53:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Promotional]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2941</guid>
		<description><![CDATA[The Dannon Company Building momentum around a regional new product launch requires capturing shopper attention on-shelf and providing a compelling reason to purchase. In an over crowded cooler environment this can prove challenging. For this task, we developed an attention &#8230; <a href="http://www.goi3.com/2012/01/cs126_frusion-pos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2012/01/frusion_pos.jpg"><img src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2012/01/frusion_pos.jpg" alt="" title="frusion_pos" width="600" height="380" class="alignnone size-full wp-image-2945" /></a></p>
<h3>The Dannon Company</h3>
<p>Building momentum around a regional new product launch requires capturing shopper attention on-shelf and providing a compelling reason to purchase.  In an over crowded cooler environment this can prove challenging.  For this task, we developed an attention grabbing, easy to execute, on-pack IRC, designed to complement the brand’s packaging and to encourage trial.  Find out how we can help you design POS that is engaging and moves product…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2012/01/cs126_frusion-pos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS125_Polymedco Website</title>
		<link>http://www.goi3.com/2011/10/cs125_polymedco-website/</link>
		<comments>http://www.goi3.com/2011/10/cs125_polymedco-website/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:56:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2745</guid>
		<description><![CDATA[Polymedco Company Initial strategy sessions identified three distinct groups Polymedco needed to engage – doctors, patients and sales. Keeping this information top of mind early in the development cycle, we were able to design an interface that was contemporary and &#8230; <a href="http://www.goi3.com/2011/10/cs125_polymedco-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/10/polymedco_website.jpg" alt="" title="" width="600" height="380" class="alignnone size-full wp-image-2750" /></p>
<h3>Polymedco Company</h3>
<p> Initial strategy sessions identified three distinct groups Polymedco needed to engage – doctors, patients and sales.  Keeping this information top of mind early in the development cycle, we were able to design an interface that was contemporary and delivered targeted information to each unique visitor.  Find out how we can help design a website that is both engaging and designed with everyones interest in mind…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/10/cs125_polymedco-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebrand: Improve the Process in 3 Easy Steps</title>
		<link>http://www.goi3.com/2011/09/rebrand-improve-the-process-in-3-easy-steps/</link>
		<comments>http://www.goi3.com/2011/09/rebrand-improve-the-process-in-3-easy-steps/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:29:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[BLOG-Ideas]]></category>
		<category><![CDATA[BLOG-Observations]]></category>
		<category><![CDATA[i3 Insights Blog]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2269</guid>
		<description><![CDATA[It is a very daunting task to rebrand a department, product or service when the essence of your brand is perceived differently amongst employees, consumers and other stakeholders. This often happens over time when brands undergo a series of transitions &#8230; <a href="http://www.goi3.com/2011/09/rebrand-improve-the-process-in-3-easy-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2270 alignleft" style="margin-right: 40px;" title="rebrand" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/09/rebrand.jpeg" alt="Examples of rebrands starbucks and apple logos" width="290" height="299" />It is a very daunting task to rebrand a department, product or service when the essence of your brand is perceived differently amongst employees, consumers and other stakeholders. This often happens over time when brands undergo a series of transitions either through company personnel turnover or lack of a consistent brand mission.</p>
<p>In order to effectively rebrand it is important to fully understand what your brand stands for. To accurately get a consensus on how your brand is currently viewed you&#8217;ll need to employ an objective third party to poll and evaluate all stakeholders.After this discovery stage is complete, you&#8217;ll need guidance repositioning your brand and developing your new brand image.</p>
<p>For well established brands it can often be difficult to make changes that stray from the brand&#8217;s roots. This is the most difficult stage and will evoke the most passionate feelings of how the brand should be positioned. This is the heart of the rebranding stage where indecisiveness starts to cause progress to derail.</p>
<p>Below are three suggestions to keep the process flowing smoothly.</p>
<ol>
<li>Establish brand objectives after the discovery stage is complete and make sure your new brand communication addresses all of them.</li>
<li>Apply timelines to all rebrand stages and stick to them. Missing deadlines is contagious.</li>
<li>Work with an agency that can bring an objective perspective and a strong brand development sense. They will help guide the process and ensure the final deliverables meet established objectives.</li>
</ol>
<p>The process of rebranding may be at times daunting, but the results are well worth the journey. Most notably, a better positioned brand can command a premium in its respective marketplace. That, everyone can agree upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/09/rebrand-improve-the-process-in-3-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Hits i3 &#8211; In Wilton, Connecticut</title>
		<link>http://www.goi3.com/2011/08/earthquake-hits-i3-in-wilton-connecticut/</link>
		<comments>http://www.goi3.com/2011/08/earthquake-hits-i3-in-wilton-connecticut/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:33:29 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BLOG-Entertainment]]></category>
		<category><![CDATA[BLOG-Events]]></category>
		<category><![CDATA[BLOG-News]]></category>
		<category><![CDATA[BLOG-Observations]]></category>
		<category><![CDATA[i3 Insights Blog]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Quake]]></category>
		<category><![CDATA[Wilton]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2261</guid>
		<description><![CDATA[It&#8217;s Confirmed &#8211; On Tuesday, August 23, 2011 at 1:56 EST a significantly small Earthquake has hit the i3 Marketing Group Offices located in Wilton, CT. Here is a photo taken after the Quake &#8211; believed to have been caused &#8230; <a href="http://www.goi3.com/2011/08/earthquake-hits-i3-in-wilton-connecticut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Confirmed &#8211; On Tuesday, August 23, 2011 at 1:56 EST a significantly small Earthquake has hit the i3 Marketing Group Offices located in Wilton, CT.</p>
<p><a href="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/08/8_23_2011_earthquake_ct.jpg"><img class="alignnone size-full wp-image-2262" title="8_23_2011_earthquake_ct" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/08/8_23_2011_earthquake_ct.jpg" alt="After Earth Quake photo taken in Wilton, CT" width="533" height="400" /></a></p>
<p>Here is a photo taken after the Quake &#8211; believed to have been caused by this past harsh winter or the roots from a tree located nearby the office.</p>
<p>We&#8217;re all okay here &#8211; just a little shaken!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/08/earthquake-hits-i3-in-wilton-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to the Untapped Customer, Your Employees</title>
		<link>http://www.goi3.com/2011/08/marketing-to-the-untapped-customer-your-employees/</link>
		<comments>http://www.goi3.com/2011/08/marketing-to-the-untapped-customer-your-employees/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:10:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[BLOG-Ideas]]></category>
		<category><![CDATA[BLOG-Observations]]></category>
		<category><![CDATA[i3 Insights Blog]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[four p's of marketing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[internal communications]]></category>
		<category><![CDATA[internal marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[three c's]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2246</guid>
		<description><![CDATA[Face it, most of a firm’s marketing communications efforts are focused on external audiences. We craft messages geared to build brand recognition and incite a response, all with the ultimate goal of selling a product or service to the end &#8230; <a href="http://www.goi3.com/2011/08/marketing-to-the-untapped-customer-your-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2249 alignright" style="margin-left: 15px; margin-right: 15px;" title="4p_3c" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/08/4p_3c.jpg" alt="The 4P's of Marketing linked to 3C's of Corporate Communication" width="331" height="346" /></p>
<p>Face it, most of a firm’s marketing communications efforts are focused on external audiences. We craft messages geared to build brand recognition and incite a response, all with the ultimate goal of selling a product or service to the end customer. However, these “outreach” efforts often ignore a critical component of your company’s success, your employees.</p>
<p>When done right, inward-facing communications reinforces the messaging that your company presents to the world. Consider the three C’s of corporate communications: Consistency, Constancy and Clarity. Like your outreach to external stakeholders, internal communications should have a unified appearance and presence that reinforces your internal brand. You should send them on a constant basis to keep employees current with the latest news and developments. Finally, all communications should clearly present the message to avoid the possibility of misinterpretation.</p>
<p>But how does marketing tie into internal communications, aren’t the two disciplines separate? Hardly, according to the American Marketing Association, “Marketing is the activity, set of institutions, and processes for creating, communicating, delivering, and exchanging offerings that have value for customers, clients, partners, and society at large”. Product, price, place and promotion, known as the four P’s of marketing can give us further insight when applied to our internal “customers”.</p>
<ul>
<li>The <em>Product</em> we are promoting consists of the tangible goods and services of the firm plus the procedures and systems we have created to deliver them into the hands of our consumers. Our employees are not only brand ambassadors; they are also the facilitators who bring our products to market so it is vital that they fully invest in the process. Effective internal communications help promote alignment with company strategy and goals and essentially get everyone on the same page.</li>
<li>In outbound marketing, <em>Price</em> is the amount that the consumer is willing to pay for your product for the benefits received. The call to action for internal communications does not require a financial expenditure; rather it requires a commitment to invest fully in the success of the enterprise. In other words, the price that we set in internal marketing is that employees not only “buy into” the firm’s objectives but that they also make a solid personal commitment to further those efforts.</li>
<li>The <em>Place</em> where consumers may purchase our products depends on the distribution channels we employ and may include retail, B2B and online sales; the consumer selects the channel that is most convenient to him or her. Likewise, the “place” where employees will choose to engage with internal communications must also be convenient or they may ignore the message.<em></em></li>
<li><em>Promotion</em> refers to the various communication modes that we use in the both the external and internal marketplaces. Today’s corporate communicators employ numerous traditional and digital communication modes; the trend is away from one-way broadcasting towards greater engagement and dialog. The three C’s described above, consistency, constancy and clarity, must apply across all channels used.</li>
</ul>
<p>Today, new technologies and management thinking have brought about the convergence of formerly separate communications disciplines. The Three C’s of internal communication, combined with the Four P’s of the traditional marketing mix, provide a powerful framework for an internal communications program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/08/marketing-to-the-untapped-customer-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL shows its softer side</title>
		<link>http://www.goi3.com/2011/07/nhl-shows-its-softer-side/</link>
		<comments>http://www.goi3.com/2011/07/nhl-shows-its-softer-side/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:11:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[BLOG-News]]></category>
		<category><![CDATA[BLOG-Observations]]></category>
		<category><![CDATA[i3 Insights Blog]]></category>
		<category><![CDATA[Bonneville Environmental Foundation]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[reduce water consumption]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Water Restoration Credit]]></category>
		<category><![CDATA[water usage audits]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2091</guid>
		<description><![CDATA[The National Hockey League, not often recognized for its softer side, is trying to reduce water consumption. Recognizing that the professional hockey league uses an exorbitant amount of water just to resurface the its rinks – not to mention concession &#8230; <a href="http://www.goi3.com/2011/07/nhl-shows-its-softer-side/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; float: left; margin-right: -60px; margin-bottom: -10px;"><img class="size-full wp-image-2092" title="nhl" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/07/nhl.png" alt="" width="213" height="237" /></p>
<p>The National Hockey League, not often recognized for its softer side, is trying to reduce water consumption. Recognizing that the professional hockey league uses an exorbitant amount of water just to resurface the its rinks – not to mention concession stands and bathroom usage – the NHL&#8217;s Public Affairs Department recently partnered with the Bonneville Environmental Foundation to help it manage water use.</p>
<p>The Oregon-based Foundation will provide initial water usage audits and sell Water Restoration Credit (WRC) certificates to arenas throughout the league. Similar to carbon credits, Bonneville issues these credits in 1,000-gallon increments, assigns serial numbers then offers them for sale to companies and individuals. If purchasers do not use the full value of their water credits, Bonneville agrees to reimburse the holder for the unused portion.</p>
<p>The NHL aims to reduce water consumption at its facilities by directly purchasing WRC&#8217;s from the group. This is a great move both for its public relations value and as a way to conserve this valuable natural resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/07/nhl-shows-its-softer-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.D.A. Serves Up New Food Icon</title>
		<link>http://www.goi3.com/2011/06/usda-new-food-icon/</link>
		<comments>http://www.goi3.com/2011/06/usda-new-food-icon/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:29:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[BLOG-News]]></category>
		<category><![CDATA[BLOG-Observations]]></category>
		<category><![CDATA[BLOG-Reviews]]></category>
		<category><![CDATA[i3 Insights Blog]]></category>
		<category><![CDATA[clear communication]]></category>
		<category><![CDATA[diet and nutrition]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[new graphic]]></category>
		<category><![CDATA[nutrition design]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2071</guid>
		<description><![CDATA[Finally, something that people can digest&#8230; I noticed that the U.S. Department of Agriculture has replaced the antiquated food pyramid with a dinner plate illustrating food proportions. There is no scale to this plate but the new graphic is actually &#8230; <a href="http://www.goi3.com/2011/06/usda-new-food-icon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2073" title="choose_my_plate_gov_400" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/06/choose_my_plate_gov_400.jpg" alt="" width="400" height="358" /></p>
<p>Finally, something that people can digest&#8230; I noticed that the U.S. Department of Agriculture has replaced the antiquated food pyramid with a dinner plate illustrating food proportions. There is no scale to this plate but the new graphic is actually legible unlike the former food rainbow pyramid.</p>
<p><img class="size-full wp-image-2076 alignright" title="my_pyramid" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/06/my_pyramid.jpg" alt="" width="300" height="301" /></p>
<p>Not to get too off topic, but the former food pyramid was graphically illegible and contained &#8220;oils&#8221; as a food group. I could go on for hours about how the past pyramid has done an educational and informational disservice to the American people, but good riddance.</p>
<p>The new dietary graphic depicts a plate and portions which translate fluently to reality. This graphic will help people draw a more clear and direct correlation between their eating habits and the recommended healthy diet. Granted it is only the first step, and nutrition is more complicated then this simple graphic, but this simple graphic is an appealing icon. I think the strong visual appeal of this graphic will drive more interest to diet and nutrition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/06/usda-new-food-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR &#8211; not Quite Ready</title>
		<link>http://www.goi3.com/2011/05/qr-not-quite-ready/</link>
		<comments>http://www.goi3.com/2011/05/qr-not-quite-ready/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:30:41 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[BLOG-Observations]]></category>
		<category><![CDATA[i3 Insights Blog]]></category>
		<category><![CDATA[bar code scanning app]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Jumpscan]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[QR scanning]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[tech marketing]]></category>

		<guid isPermaLink="false">http://www.goi3.com/?p=2041</guid>
		<description><![CDATA[QR codes, like the two dimensional bar code shown here, are popping up all over. In print, on billboards, buses, business cards, web pages and yes, even on blogs… they are everywhere. For those unfamiliar with this technology, “QR” stands &#8230; <a href="http://www.goi3.com/2011/05/qr-not-quite-ready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2042 alignright" title="qrcode-466419" src="http://www.goi3.com/i3grummanfairfield/wp-content/uploads/2011/05/qrcode-466419.png" alt="" width="200" height="200" />QR codes, like the two dimensional bar code shown here, are popping up all over. In print, on billboards, buses, business cards, web pages and yes, even on blogs… they are everywhere.</p>
<p>For those unfamiliar with this technology, “QR” stands for “Quick Response” code. In 1994, Denso Wave of Japan created QR codes to track parts during automobile manufacturing. In recent years, use of QR codes has expanded to a variety of applications. These codes can store plain text, a web url, a telephone number, an email address, contact details or a host of other interactive data. Users can access information stored within a QR code using a camera-equipped smartphone loaded with an appropriate bar code scanning app.</p>
<p>Marketers are buzzing about these little data blocks but is all of the hype justified? Statistics provided by Jumpscan show a 1200% increase in QR scanning from July to December 2010 and that 57% of Facebook and Twitter users have scanned a QR code at least once in the past year. At face value, these stats seem impressive but on closer examination, they are inconclusive since we do not know the baseline for calculating growth or how many users scan on a regular basis.</p>
<p>What we do know is that, according to TelecomPaper, around 36% of US mobile customers currently use smartphones. Of this group, a significant percentage may use older phones (like my Palm Pre) that cannot reliably scan these codes. Based on these figures, it is reasonable to assume that less than one-third of mobile users today are able to scan QR codes reliably and, of those who can, few do.</p>
<p>Despite their ubiquity, QR codes are not yet an effective communications channel. A marketer should not be overly reliant on these codes to deliver messaging since most people will not be able to receive it. For example, I recently read an ad for a business event that provided only a QR code for registration and nothing else, no telephone number, no address and no web url. Apparently, users who cannot scan the QR code embedded in the ad are not welcome to attend!</p>
<p>This technology may one day reach its potential but it is not quite there yet. When using QR codes be sure to include alternate means to deliver your message. Otherwise the majority of your audience just wont get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goi3.com/2011/05/qr-not-quite-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

